NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Corner Backs - 2009 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the corner back position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Morgan TrentCB, 6-0, 193 lbs | Michigan4.54
2Malcolm JenkinsCB, 6-0, 204 lbs | Ohio State4.55
3Vontae DavisCB, 5-11, 203 lbs | Illinois4.49
4Mike MickensCB, 5-11, 184 lbs | Cincinnati 0.00
5D.J. MooreCB, 5-8, 192 lbs | Vanderbilt4.53
6Darius ButlerCB, 5-10, 183 lbs | Connecticut 4.53
7Victor HarrisCB, 5-11, 198 lbs | Virginia Tech4.63
8Alphonso SmithCB, 5-9, 193 lbs | Wake Forest4.52
9Trevard LindleyCB, 6-0, 177 lbs | Kentucky 4.41
10Captain MunnerlynCB, 5-8, 182 lbs | South Carolina4.52
11Kevin BarnesCB, 6-0, 187 lbs | Maryland4.52
12Domonique JohnsonCB, 6-1, 197 lbs | CB, Jackson State 4.59
13DeAndre WrightCB, 5-10, 198 lbs | New Mexico 4.56
14Keenan LewisCB, 6-0, 208 lbs | Oregon State 4.53
15Wopamo OsaisaiCB, 5-9, 197 lbs | Stanford 0.00
16Bruce JohnsonCB, 5-9, 170 lbs | Miami 4.52
17Mark ParsonCB, 5-10, 193 lbs | Ohio 4.38
18Donald WashingtonCB, 6-0, 197 lbs | Ohio State4.53
19Londen FryarCB, 5-11, 192 lbs | Western Michigan 4.45
20DeAngelo SmithCB, 5-10, 194 lbs | Cincinnati4.55
21Jahi Word-DanielsCB, 6-0, 197 lbs | Georgia Tech 0.00
22Ladarius WebbCB, 5-9, 179 lbs | Nicholls State 4.46
23Joe BurnettCB, 5-9, 192 lbs | Central Florida 4.57
24Tony CarterCB, 5-9, 167 lbs | Florida State4.44
25Christopher OwensCB, 5-9, 181 lbs | San Jose State4.51
26Lydell SargeantCB, 5-8, 190 lbs | Penn State4.53
27Jacob LaceyCB, 5-11, 177 lbs | Oklahoma State 4.45
28Allen LangfordCB, 5-11, 197 lbs | Wisconsin4.44
29Brice McCainCB, 5-9, 189 lbs | Utah4.36
30Coye FranciesCB, 6-0, 185 lbs | San Jose State4.56
31Jackie BatesCB, 5-10, 180 lbs | Hampton4.33
32Darren BanksCB, 5-11, 185 lbs | West Liberty State4.45
33Cary HarrisCB, 5-11, 187 lbs | USC4.59
34Dwain CrawfordCB, 6-0, 196 lbs | Baylor 4.44
35Danny GorrerCB, 6-0, 177 lbs | Texas A&M4.39
36Woodny TurenneCB, 6-1, 190 lbs | Louisville 4.43
37Terrail LambertCB, 5-11, 191 lbs | Notre Dame 4.47
38Rod CouncilCB, 5-11, 190 lbs | Louisville 4.43
39Brandon HughesCB, 5-10, 182 lbs | Oregon State4.50
40DJ ClarkCB, 6-2, 200 lbs | Idaho State0.00
41Kevin GerardCB, 6-1, 176 lbs | Northern Arizona0.00
42David HylandCB, 6-1, 187 lbs | Morehead State0.00
43Sean SmithCB, 6-3, 214 lbs | Utah4.53
44Jarius ByrdCB, 5-10, 207 lbs | Oregon0.00
 
   
The Draft Connection - Your source for 2009 NFL Draft Prospects - Corner Backs
Copyright 2010 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket