NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Defensive Tackles - 2009 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the defensive tackle position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Michael JohnsonDE, 6-6, 266 lbs | Georgia Tech4.75
2Greg MiddletonDE, 6-3, 275 lbs | Indiana 4.82
3Tyson JacksonDE, 6-4, 296 lbs | LSU4.95
4Maurice EvansDE, 6-1, 274 lbs | Penn State 5.03
5Brian OrakpoDE, 6-3, 263 lbs | Texas 4.70
6Tim JamisonDE, 6-2, 256 lbs | Michigan5.03
7Pannel EgbohDE, 6-5, 276 lbs | Stanford 4.90
8Matt ShaughnessyDE, 6-5, 266 lbs | Wisconsin 4.88
9Larry EnglishDE, 6-2, 255 lbs | Northern Illinois 4.85
10Derek WalkerDE, 6-3, 268 lbs | Illinois 4.96
11Eric MoncurDE, 6-3, 255 lbs | Miami 4.71
12Antwain RobinsonDE, 6-3, 255 lbs | Arkansas 4.75
13Jeremy JarmonDE, 6-3, 273 lbs | Kentucky 4.76
14Lawrence WilsonDE, 6-6, 272 lbs | Ohio State 4.65
15Will DavisDE, 6-2, 261 lbs | Illinois 4.88
16Jamaal WestermanDE, 6-3, 256 lbs | Rutgers 4.69
17Orion MartinDE, 6-2, 262 lbs | Virginia Tech 4.78
18Cyril ObiozorDE, 6-4, 264 lbs | Texas A&M 4.72
19Brandon SwainDE, 6-4, 256 lbs | West Texas A&M 4.72
20Jeremy LomaxDE, 6-4, 248 lbs | Georgia4.72
21Lawrence SidburyDE, 6-2, 266 lbs | Richmond4.64
22Jairus WynnDE, 6-2, 275 lbs | Georgia5.01
23Kirston PittmanDE, 6-4, 252 lbs | LSU 4.68
24Ian CampbellDE, 6-3, 265 lbs | Kansas State0.00
25Kyle MooreDE, 6-5, 272 lbs | USC 4.90
26Stryker SulakDE, 6-4, 251 lbs | Missouri 4.77
27Neefy MoffettDE, 6-1, 254 lbs | Florida State 4.73
28Jeremy NavarreDE, 6-3, 274 lbs | Maryland 4.92
29Nick ReedDE, 6-2, 255 lbs | Oregon 4.88
30Willie VanDeSteegDE, 6-4, 255 lbs | Minnesota4.69
31Jameson HartkeDE, 6-4, 264 lbs | Ohio 4.76
32Marcus HandsDE, 6-5, 275 lbs | East Carolina 4.83
33Jake RatliffDE, 6-6, 238 lbs | Texas Tech 4.69
34Bobby GreenwoodDE, 6-5, 267 lbs | Alabama 4.80
35Maurice LucasDE, 6-3, 260 lbs | Colorado 4.81
36Darius DavisDE, 6-1, 270 lbs | Wayne State 4.80
37Mack FrostDE, 6-5, 252 lbs | Maryland4.71
38Ben CalderwoodDE, 6-2, 268 lbs | Utah State 4.78
39Robert AyersDE, 6-3, 272 lbs | Tennessee4.80
40Aaron MaybinDE, 6-3, 249 lbs | Penn State4.88
41Henry MeltonDE, 6-3, 268 lbs | Texas0.00
42Cody BrownDE, 6-2, 244 lbs | Connecticut4.84
43Rulon DavisDE, 6-4, 281 lbs | California4.92
44Paul KrugerDE, 6-4, 263 lbs | Utah4.86
45Everette BrownDE, 6-1, 256 lbs | Florida State4.73
46Connor Barwin DE, 6-3, 256 lbs | Cincinnati4.66
 
   
The Draft Connection - Your source for 2009 NFL Draft Prospects - Defensive Tackles
Copyright 2010 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket