NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Offensive Tackles - 2009 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the offensive tackle position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Yemi BabalolaOT, 6-4, 298 lbs | Texas A&M5.08
2Branndon BraxtonOT, 6-6, 312 lbs | Oklahoma0.00
3Jared GaitherOT, 6-9, 330 lbs | Maryland5.32
4Eric Vanden HeuvelOT, 6-7, 323 lbs | Wisconsin5.16
5Alex BooneOT, 6-7, 328 lbs | Ohio State 5.25
6Reggie YoungbloodOT, 6-5, 305 lbs | Miami5.25
7Ciron BlackOT, 6-5, 315 lbs | LSU 5.25
8Adam UlatoskiOT, 6-8, 310 lbs | Texas 5.19
9Phil LoadholtOT, 6-7, 332 lbs | Oklahoma 5.45
10Xavier FultonOT, 6-4, 302 lbs | Illinois 5.04
11Andrew GardnerOT, 6-6, 304 lbs | Georgia Tech 0.00
12Jamon MeredithOT, 6-5, 304 lbs | South Carolina 5.03
13Sam YoungOT, 6-7, 313 lbs | Notre Dame5.20
14Dace RichardsonOT, 6-6, 307 lbs | Iowa 5.14
15Jason WatkinsOT, 65, 318 lbs | Florida 5.40
16Dallas ReynoldsOT, 6-5, 328 lbs | BYU 5.10
17Fenuki TupouOT, 6-5, 314 lbs | Oregon 5.30
18Garrett ReynoldsOT, 6-7, 309 lbs | North Carolina 5.41
19Scott BurleyOT, 6-5, 335 lbs | Maryland 5.27
20Ryan StancheckOT, 6-4, 301 lbs | West Virginia 5.15
21Troy KropogOT, 6-5, 309 lbs | Tulane 5.22
22Augustus ParrishOT, 6-4, 302 lbs | Kent State 5.23
23George BusseyOT, 6-2, 298 lbs | Louisville 5.06
24Sean SesterOT, 6-7, 323 lbs | Purdue 5.14
25Joel BellOT, 6-7, 315 lbs | Furman 5.15
26Andrew HartlineOT, 6-5, 294 lbs | Central Michigan 4.88
27Ryan DelrosalOT, 6-5, 308 lbs | Dixie State 4.94
28Robert BrewsterOT, 6-4, 325 lbs | Ball State 5.30
29Lydon MurthaOT, 6-7, 306 lbs | Nebraska 4.89
30Chris KemmeOT, 6-6, 302 lbs | Akron 5.09
31Eric VandenHeuvelOT, 6-7, 323 lbs | Wisconsin 5.20
32SirVincent RogersOT, 6-4, 310 lbs | Houston 5.17
33Garry WilliamsOT, 6-3, 300 lbs | Kentucky 5.06
34Jon BrostOT, 6-6, 304 lbs | Northern Illinois 5.22
35Kyle HowardOT, 6-7, 312 lbs | Wyoming 5.07
36Travis SchneiderOT, 6-8, 294 lbs | Texas A&M 5.01
37Tyrone ByrdOT, 6-5, 298 lbs | Miami 5.12
38Allen SmithOT, 6-4, 298 lbs | Stanford 5.10
39Mike TepperOT, 6-7, 323 lbs | California 5.28
40Mike BrownOT, 6-5, 300 lbs | Mississippi State 5.12
41Gerald CadoganOT, 6-5, 309 lbs | Penn State5.12
42Jose ValdezOT, 6-4, 315 lbs | Arkansas5.23
43Raphael NgutiOT, 6-7, 326 lbs | Albany0.00
44Demario DeeseOT, 6-4, 328 lbs | Gardner Webb0.00
45Eben BrittonOT, 6-5, 309 lbs | Arizona5.16
46William BeattyOT, 6-6, 307 lbs | Connecticut5.12
47Andre SmithOT, 6-4, 332 lbs | Alabama 0.00
48Eugene MonroeOT, 6-5, 309 lbs | Virginia 5.23
49Michael OherOT, 6-4, 309 lbs | Ole Miss5.19
50Jason SmithOT, 6-5, 309 lbs | Baylor 5.22
 
   
The Draft Connection - Your source for 2009 NFL Draft Prospects - Offensive Tackles
Copyright 2010 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket