NFL Draft Home | Featured Mock Draft | Other Mock Drafts | Prospect Rankings | Draft Order | Heisman Trophy Watch
Outside Linebackers - 2009 NFL Draft Prospects
The NFL Draft Connection is your source for information on NFL draft prospects at the outside linebacker position, NFL mock drafts and Heisman trophy information.
Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name Size | School 40
1Marcus FreemanOLB, 6-0, 239 lbs | Ohio State 4.74
2Willie WilliamsOLB, 6-3, 232 lbs | Louisville4.47
3Brian CushingOLB, 6-2, 243 lbs | USC 4.74
4Aaron CurryOLB, 6-1, 254 lbs | Wake Forest4.56
5Sean WeatherspoonOLB, 6-1, 235 lbs | Missouri 4.54
6Anthony HeygoodOLB, 6-2, 230 lbs | Purdue 4.54
7Tyrone McKenzieOLB, 6-1, 243 lbs | South Florida4.77
8Clint SintimOLB, 6-2, 256 lbs | Virginia4.78
9Zach FollettOLB, 6-1, 236 lbs | California 4.75
10Maurice Crum JrOLB, 6-0, 228 lbs | NotreDame4.64
11Mortty IvyOLB, 6-1, 248 lbs | West Virginia4.95
12Reggie CarterOLB, 6-1, 224 lbs | UCLA 4.61
13Brian ToalOLB, 6-0, 232 lbs | Boston College 4.55
14Anthony FelderOLB, 6-1, 233 lbs | California4.77
15Lee RobinsonOLB, 6-2, 249 lbs | Alcorn State 4.78
16Solomon ElimimianOLB, 6-0, 222 lbs | Hawaii4.58
17DeAndre LevyOLB, 6-1, 236 lbs | Wisconsin 0.00
18Jonathan CasillasOLB, 6-1, 228 lbs | Wisconsin 0.00
19Adam LeonardOLB, 6-0, 235 lbs | Hawaii4.70
20Tyrell SalesOLB, 6-2, 237 lbs | Penn State 4.54
21Kevin AtkinsOLB, 6-2, 228 lbs | Boston College4.53
22Chris EvansOLB, 6-0, 224 lbs | Auburn4.63
23Steve DavisOLB, 6-2, 230 lbs | Minnesota 4.54
24Braxton KellyOLB, 6-0, 227 lbs | Kentucky 4.64
25Jared BrockOLB, 6-1, 218 lbs | West Texas A&M4.54
26Robert HensonOLB, 6-1, 229 lbs | TCU 4.61
27Bryant HainesOLB, 6-5, 230 lbs | Ball State 4.73
28Michael TauiliiliOLB, 5-11, 235 lbs | Duke 4.62
29Trey CovingtonOLB, 6-3, 242 lbs | Maryland0.00
30Frantz JosephOLB, 6-2, 235 lbs | Florida Atlantic0.00
31Ashlee PalmerOLB, 6-2, 223 lbs | Ole Miss0.00
32John HaleOLB, 6-4, 228 lbs | UCLA0.00
33Eric Norwood OLB, 6-1, 253 lbs | South Carolina0.00
34Clay MatthewsOLB, 6-3, 240 lbs | USC4.67
35Mark HerzlichOLB, 6-3, 240 lbs | Boston College0.00
36Kaluka MaiavaOLB, 5-11, 229 lbs | USC4.75
 
   
The Draft Connection - Your source for 2009 NFL Draft Prospects - Outside Linebackers
Copyright 2010 Draft Connection. All rights reserved.
Football Tickets, NFL Football Tickets and Super Bowl Tickets at TickCo Premium Seating
Minnesota Viking Tickets - Vikings Tickets - Vikings NFL Ticket